NCAPOP 9 month publication schedule
The schedule for NCAPOP reports is subject to alterations as the health system prioritises activity relating to the Covid-19 pandemic. Reports will be published as soon as possible. Please note that all publication schedules are indicative and subject to change.
This is a regularly updated nine-month publication schedule for the National Clinical Audit and Patient Outcomes Programme (NCAPOP) – covering the National Clinical Audit (NCA) programme and also the Clinical Outcome Review Programmes (CORP).
A downloadable version of the publication schedule can be found underneath.
Last updated: 12 February 2021.
HQIP ref. |
Audit/CORP title |
Name of publication |
NCA or CORP |
Delivery organisation |
Projected publication date – subject to change |
290 | NACAP – National Asthma and COPD Audit Programme | Primary Care Report (Wales only) | NCA | Royal College of Physicians | Thu 11/03/2021 |
194 | FFFAP – Falls & Fragility Fracture Audit | National Audit of Inpatient Falls Interim report | NCA | Royal College of Physicians | Thu 08/04/2021 |
207 | NCMD – National Child Mortality Database | National Child Mortality Database- Themed report (England only) | N/A | University of Bristol | Thu 08/04/2021 |
208 | FFFAP – Falls & Fragility Fracture Audit | Fracture Liaison Service Database Annual Report | NCA | Royal College of Physicians | Thu 08/04/2021 |
226 | NDA – National Diabetes Audit | National Diabetes Audit Care Processes and Treatment Targets – Quarterly Data Release | NCA | NHS Digital | Thu 08/04/2021 |
250 | SSNAP – Sentinel Stroke | SSNAP quarterly periodic report | NCA | Kings College London | Thu 08/04/2021 |
286 | NLCA – National Lung Cancer Audit | NLCA Clinical Outcomes Publication- data release | NCA | Royal College of Physicians | Thu 08/04/2021 |
254 | NACAP – National Asthma and COPD Audit Programme | National Asthma and COPD Audit Programme- Children and Young People Asthma Report | NCA | Royal College of Physicians | Thu 13/05/2021 |
279 | NMPA – National Maternity and Perinatal Audit | National Maternity and Perinatal Audit- BMI of 30 or over Sprint Audit | NCA | Royal College of Obstetricians and Gynaecologists | Thu 13/05/2021 |
261 | NPDA – National Paediatric Diabetes Audit | National Paediatric Diabetes Audit Annual core report | NCA | Royal College of Paediatrics and Child Health | Thu 13/05/2021 |
258 | NBoCA – National Bowel Cancer Audit | National Bowel Cancer Audit short report- trends, characteristics and outcomes for patients diagnosed with colorectal cancer under 50 years | NCA | Royal College of Surgeons | Thu 13/05/2021 |
302 | NCISH – Mental Health CORP | Mental Health CORP Annual Report | CORP | University of Manchester | Thu 13/05/2021 |
303 | NCISH – Mental Health CORP | Mental Health CORP- Middle Aged Men study | CORP | University of Manchester | Thu 13/05/2021 |
284 | NACAP – National Asthma and COPD Audit Programme | National COPD Clinical Audit Report | NCA | Royal College of Physicians | Thu 10/06/2021 |
205 | NCMD – National Child Mortality Database | National Child Mortality Database Annual Report (England only) | Other | British Society for Rheumatology | Thu 10/06/2021 |
227 | NDA – National Diabetes Audit | National Diabetes Inpatient Audit Harms Report | NCA | NHS Digital | Thu 08/07/2021 |
134 | NVR – National Vascular Registry | National Vascular Registry Spotlight Audit Report | NCA | Royal College of Surgeons | Thu 08/07/2021 |
231 | NDA – National Diabetes Audit | National Diabetes Audit Diabetes Prevention Programme (DPP) Annual Report (England only) | NCA | NHS Digital | Thu 08/07/2021 |
282 | SSNAP – Sentinel Stroke | SSNAP quarterly periodic report | NCA | Kings College London | Thu 08/07/2021 |
292 | NCAP – Psychosis | Psychosis- Early Intervention in Psychosis Annual Report | NCA | Royal College of Psychiatrists | Thu 08/07/2021 |
228 | NDA – National Diabetes Audit | National Diabetes Audit Type 1 Audit Report | NCA | NHS Digital | Thu 12/08/2021 |
229 | NDA – National Diabetes Audit | National Diabetes Audit Type 2 Audit Report | NCA | NHS Digital | Thu 12/08/2021 |
251 | Medical and Surgical Clinical Outcome Review Programme | Dysphagia in Parkinson’s Disease | CORP | National Confidential Enquiry into Patient Outcome and Death | Thu 12/08/2021 |
230 | NDA – National Diabetes Audit | National Diabetes Audit Report 1: Care Processes and Treatment Targets – Annual Report | NCA | NHS Digital | Thu 12/08/2021 |
206 | NCMD – National Child Mortality Database | National Child Mortality Database- Thematic Topic Report (England only) | NCA | University of Bristol | Thu 12/08/2021 |
289 | NICOR – National Cardiac Audit Programme | National Cardiac Audit Programme Aggregate Report | NCA | Barts Health NHS Trust | Thu 12/08/2021 |
182 | FFFAP – Falls & Fragility Fracture Audit | Fracture Liaison Service Database- Vertebral Fracture Sprint Audit | NCA | Royal College of Physicians | Thu 09/09/2021 |
295 | FFFAP – Falls & Fragility Fracture Audit | National Hip Fracture Database Annual Report | NCA | Royal College of Physicians | Thu 09/09/2021 |
291 | NPDA – National Paediatric Diabetes Audit | Type 2 Diabetes- Spotlight Audit Report | NCA | Royal College of Paediatrics and Child Health | Thu 14/10/2021 |
283 | SSNAP – Sentinel Stroke | SSNAP quarterly periodic report | NCA | Kings College London | Thu 14/10/2021 |
232 | NDA – National Diabetes Audit | National Diabetes in Pregnancy Audit Report | NCA | NHS Digital | Thu 14/10/2021 |
262 | NPDA – National Paediatric Diabetes Audit | National Paediatric Diabetes Audit Admissions Report | NCA | Royal College of Paediatrics and Child Health | Thu 14/10/2021 |
294 | NLCA – National Lung Cancer Audit | National Lung Cancer Audit Report | NCA | Royal College of Physicians | Thu 14/10/2021 |
221 | FFFAP – Falls & Fragility Fracture Audit | Falls & Fragility Fracture Audit- National Inpatient Fall Audit Report | NCA | Royal College of Physicians | Thu 11/11/2021 |
233 | NDA – National Diabetes Audit | National Diabetes Audit Diabetes Prevention Programme (DPP) Annual Report (England only) | NCA | NHS Digital | Thu 11/11/2021 |
234 | NDA – National Diabetes Audit | National Diabetes Audit Diabetes Prevention Programme (DPP) Annual Report (England only) | NCA | NHS Digital | Thu 11/11/2021 |
196 | NVR – National Vascular Registry | National Vascular Registry Devices Spotlight Report | NCA | Royal College of Surgeons | Thu 11/11/2021 |
246 | NDA – National Diabetes Audit | National Diabetes Core Report: Complications and Mortality | NCA | NHS Digital | Thu 11/11/2021 |
296 | SSNAP – Sentinel Stroke | SSNAP Post-Acute Organisational Audit | NCA | Kings College London | Thu 11/11/2021 |
299 | MNI – Maternal, Newborn and Infant Clinical Outcome Review Programme | Saving Lives, Improving Mothers Care Report | CORP | University of Oxford | Thu 11/11/2021 |
300 | NNAP – National Neonatal Audit Programme | National Neonatal Audit Programme Annual Report | NCA | Royal College of Paediatrics and Child Health | Thu 11/11/2021 |
235 | NDA – National Diabetes Audit | National Diabetes Audit Core: Care Processes and Treatment Targets | NCA | NHS Digital | Thu 09/12/2021 |
297 | PICANet – Paediatric Intensive Care Audit | PICANet annual report | NCA | University of Leeds | Thu 09/12/2021 |
Click the link below to download the 9 month publication schedule.
Featured reports and resources
Looking for guidance on driving quality improvement? Here are four resources to get you started.