NCAPOP 9 month publication schedule
The schedule for NCAPOP reports is subject to alterations as the health system prioritises activity relating to the Covid-19 pandemic. Reports will be published as soon as possible. Please note that all publication schedules are indicative and subject to change.
This is a regularly updated nine-month publication schedule for the National Clinical Audit and Patient Outcomes Programme (NCAPOP) – covering the National Clinical Audit (NCA) programme and also the Clinical Outcome Review Programmes (CORP).
A downloadable version of the publication schedule can be found underneath.
Last updated: 15 January 2021.
HQIP ref. |
Audit/CORP title |
Name of publication |
NCA or CORP |
Delivery organisation |
Projected publication date – subject to change |
254 | NACAP – National Asthma and COPD Audit Programme | National Asthma and COPD Audit Programme- Children and Young People Asthma Report | NCA | Royal College of Physicians | Thu 11/02/2021 |
209 | PICANet – Paediatric Intensive Care Audit | Paediatric Intensive Care Audit Annual Report | NCA | University of Leeds | Thu 11/02/2021 |
195 | Medical and Surgical Clinical Outcome Review Programme | In hospital management of out of hospital cardiac arrest | CORP | National Confidential Enquiry into Patient Outcome and Death | Thu 11/02/2021 |
249 | NPCA – National Prostate Cancer Audit | National Prostate Cancer Audit Short Report: Cambridge Prognostic Group (CPG) – new risk stratification system for prostate cancer | NCA | Royal College of Surgeons | Thu 11/02/2021 |
220 | SSNAP – Sentinel Stroke | SSNAP quarterly periodic report | NCA | Kings College London | Thu 11/02/2021 |
290 | NACAP – National Asthma and COPD Audit Programme | Primary Care Report (Wales only) | NCA | Royal College of Physicians | Thu 11/03/2021 |
194 | FFFAP – Falls & Fragility Fracture Audit | National Audit of Inpatient Falls Interim report | NCA | Royal College of Physicians | Thu 08/04/2021 |
207 | NCMD – National Child Mortality Database | National Child Mortality Database- Themed report (England only) | N/A | University of Bristol | Thu 08/04/2021 |
208 | FFFAP – Falls & Fragility Fracture Audit | Fracture Liaison Service Database Annual Report | NCA | Royal College of Physicians | Thu 08/04/2021 |
226 | NDA – National Diabetes Audit | National Diabetes Audit Care Processes and Treatment Targets – Quarterly Data Release | NCA | NHS Digital | Thu 08/04/2021 |
250 | SSNAP – Sentinel Stroke | SSNAP quarterly periodic report | NCA | Kings College London | Thu 08/04/2021 |
134 | NVR – National Vascular Registry | National Vascular Registry spotlight audit report | NCA | Royal College of Surgeons | Thu 08/04/2021 |
279 | NMPA – National Maternity and Perinatal Audit | National Maternity and Perinatal Audit- BMI of 30 or over Sprint Audit | NCA | Royal College of Obstetricians and Gynaecologists | Thu 08/04/2021 |
261 | NPDA – National Paediatric Diabetes Audit | National Paediatric Diabetes Audit Annual core report | NCA | Royal College of Paediatrics and Child Health | Thu 13/05/2021 |
258 | NBoCA – National Bowel Cancer Audit | National Bowel Cancer Audit short report- trends, characteristics and outcomes for patients diagnosed with colorectal cancer under 50 years | NCA | Royal College of Surgeons | Thu 13/05/2021 |
227 | NDA – National Diabetes Audit | National Diabetes Inpatient Audit Harms Report | NCA | NHS Digital | Thu 13/05/2021 |
196 | NVR – National Vascular Registry | National Vascular Registry Devices Spotlight Report | NCA | Royal College of Surgeons | Thu 13/05/2021 |
284 | NACAP – National Asthma and COPD Audit Programme | National COPD Clinical Audit Report | NCA | Royal College of Physicians | Thu 13/05/2021 |
205 | NCMD – National Child Mortality Database | National Child Mortality Database Annual Report (England only) | Other | British Society for Rheumatology | Thu 10/06/2021 |
228 | NDA – National Diabetes Audit | National Diabetes Audit Type 1 Audit Report | NCA | NHS Digital | Thu 10/06/2021 |
229 | NDA – National Diabetes Audit | National Diabetes Audit Type 2 Audit Report | NCA | NHS Digital | Thu 10/06/2021 |
251 | Medical and Surgical Clinical Outcome Review Programme | Dysphagia in Parkinson’s disease | CORP | National Confidential Enquiry into Patient Outcome and Death | Thu 10/06/2021 |
230 | NDA – National Diabetes Audit | National Diabetes Audit Report 1: Care Processes and Treatment Targets – Annual Report | NCA | NHS Digital | Thu 08/07/2021 |
231 | NDA – National Diabetes Audit | National Diabetes Audit Diabetes Prevention Programme (DPP) Annual Report (England only) | NCA | NHS Digital | Thu 08/07/2021 |
282 | SSNAP – Sentinel Stroke | SSNAP quarterly periodic report | NCA | Kings College London | Thu 08/07/2021 |
292 | NCAP – Psychosis | Psychosis- Early Intervention in Psychosis Annual Report | NCA | Royal College of Psychiatrists | Thu 08/07/2021 |
182 | FFFAP – Falls & Fragility Fracture Audit | Fracture Liaison Service Database- Vertebral Fracture Sprint Audit | NCA | Royal College of Physicians | Thu 12/08/2021 |
206 | NCMD – National Child Mortality Database | National Child Mortality Database- Thematic Topic Report (England only) | NCA | University of Bristol | Thu 12/08/2021 |
289 | NICOR – National Cardiac Audit Programme | National Cardiac Audit Programme Aggregate Report | NCA | Barts Health NHS Trust | Thu 12/08/2021 |
291 | NPDA – National Paediatric Diabetes Audit | Type 2 Diabetes- Spotlight Audit Report | NCA | Royal College of Paediatrics and Child Health | Thu 09/09/2021 |
283 | SSNAP – Sentinel Stroke | SSNAP quarterly periodic report | NCA | Kings College London | Thu 14/10/2021 |
232 | NDA – National Diabetes Audit | National Diabetes in Pregnancy Audit Report | NCA | NHS Digital | Thu 14/10/2021 |
262 | NPDA – National Paediatric Diabetes Audit | National Paediatric Diabetes Audit Admissions Report | NCA | Royal College of Paediatrics and Child Health | Thu 14/10/2021 |
221 | FFFAP – Falls & Fragility Fracture Audit | Falls & Fragility Fracture Audit- National Inpatient Fall Audit Report | NCA | Royal College of Physicians | Thu 11/11/2021 |
233 | NDA – National Diabetes Audit | National Diabetes Audit Diabetes Prevention Programme (DPP) Annual Report (England only) | NCA | NHS Digital | Thu 11/11/2021 |
234 | NDA – National Diabetes Audit | National Diabetes Audit Diabetes Prevention Programme (DPP) Annual Report (England only) | NCA | NHS Digital | Thu 11/11/2021 |
Click the link below to download the 9 month publication schedule.
Featured reports and resources
Looking for guidance on driving quality improvement? Here are four resources to get you started.